Freehold Motels - NSW

Please click on the ID for details

ID   Area Price Rooms Restaurant? Residence  Revenue
2235   Riverina $250,000 11 N 2BR $31,000
2204   West $465,000 18 N 3BR $107,556
1110   Central West $520,000 8 N 2BR $109,020
1071   Snowy Mountains $920,000 23 N 3BR $179,246
2050   Mid-North Coast $1,100,000 12 N 2BR $195,220
636   Riverina $1,250,000 41 N 2BR $317,000
362   South Coast $1,295,000 13 N 1BR $100,000
775   Central West $1,500,000 23 Y 2BR $288,166
2689   Blue Mountains $1,600,000 6 N 4BR $220,180
2661   New England $1,650,000 18 Y 2BR $200,000
394   South Coast $1,950,000 19 Y 3BR $264,782
854   Mid-North Coast $2,000,000 23 N 3BR $271,916
2636   Blue Mountains $2,000,000 7 Y 3BR na

1603

  New England $2,100,000 31 Y 2BR $300,000
1452   Central Coast $2,100,000 18 N 5BR $360,000
728   South Coast $2,500,000 40 Y 3BR $700,000
309   Mid-North Coast $3,600,000 32 N 3BR $445,000
2664   Central West $3,560,000 36 Y 3BR $851,961
903   Sydney $4,500,000 24 Y 3BR na
2517   Sydney $4,800,000 28 N 2BR $745,000
177   Central Coast $4,500,000 50 Y 2BR $1,600,000
2496   Sydney $4,500,000 28 N - $400,000
100   Sydney Suburb $7,000,000 35 Y 1BR $1,100,000
795   Central West $8,000,000 62 Y 2BR $2,900,000

Back to Motels for Sale